Sanskar International School Result's Sections
Central Board of Secondary Education (CBSE) conducted the class 10 Social Science term 1 examination today, on November 30, 2021.
Enter Your Name
PERIODIC TEST - 2nd RESULT
Class 10
CLASS:-X (HINDI)
Student Name |
Score |
| Akanksha | 32 / 40 |
| Sunny verma | 24 / 40 |
| Anishka | 30 / 40 |
| Vaishnavi kumari | 32 / 40 |
| Satish kumar | 36 / 40 |
| Amit singh | 32 / 40 |
| Shivangi kumari | 6 / 40 |
| Govind Gupt | 34 / 40 |
| Sourav Ranjan | 34 / 40 |
| Alok kumar | 32 / 40 |
| Laxmi kumari | 28 / 40 |
| Vishal singh | 36 / 40 |
| Amit singh | 34 / 40 |
| Ritik kumar singh | 28 / 40 |
| Sandeep | 34 / 40 |
| Laxmi kumari | 28 / 40 |
| Rajesh Ranjan | 34 / 40 |
| [email protected] | 34 / 40 |
| Jyoti kumari | 36 / 40 |
| Dhanveer kushwaha | 40 / 40 |
| Sandeep | 38 / 40 |
| Pranav nath | 38 / 40 |
| Prince Paswan | 36 / 40 |
| Rümït kumar | 30 / 40 |
| Vishal Kumar | 32 / 40 |
| Ravi prakash | 36 / 40 |
| Nidhi Kumari | 22 / 40 |
| Riya kumari | 30 / 40 |
| Priyanka singh | 36 / 40 |
| Misty Roy | 36 / 40 |
| Shriance shresth | 32 / 40 |
| Sonu Kumar | 34 / 40 |
| Arpita | 30 / 40 |
| Saumya sinha | 18 / 40 |
| Surbhi Kumari | 36 / 40 |
| Ayush raj | 32 / 40 |
| Pankaj kumar | 32 / 40 |
| Annu kumari | 24 / 40 |
| Astha Mehta | 38 / 40 |
| Dimpal kumari | 36 / 40 |
| Nidhi gupt | 14 / 40 |
| Anshu kumar | 22 / 40 |
| ajay | 40 / 40 |
| Tanisha | 22 / 40 |
CLASS:-X (SOCIAL SCIENCE)
Social Science Class 10 Periodic Test-2 (Responses) Hindi 10 Periodic Test-2 (Responses)
Student Name | Score |
| Shriance shresth | 36 / 40 |
| Astha Mehta | 40 / 40 |
| Vishal Singh | 40 / 40 |
| Dimpal | 38 / 40 |
| Rajesh Ranjan | 38 / 40 |
| Satish kumar | 40 / 40 |
| Jyoti kumari | 40 / 40 |
| Sandeep | 40 / 40 |
| Ravi prakash | 40 / 40 |
| Alok kumar | 40 / 40 |
| Prince Paswan | 40 / 40 |
| Surbhi Kumari | 40 / 40 |
| Ashwini raj | 34 / 40 |
| Ayush Raj | 40 / 40 |
| Pankaj kumar | 40 / 40 |
| Govind Gupt | 40 / 40 |
| Ashish kumar | 40 / 40 |
| Vaishnavi kumari | 38 / 40 |
| Sushil chaudhary | 32 / 40 |
| Akanksha | 38 / 40 |
| Sunny verma | 38 / 40 |
| Sonia chatterjee | 34 / 40 |
| Amit singh | 36 / 40 |
| Dhanveer kushwaha | 38 / 40 |
| Ritik kumar singh | 30 / 40 |
| Anishka | 32 / 40 |
| Nidhi Kumari | 34 / 40 |
| Riya kumari | 40 / 40 |
| Arpita | 38 / 40 |
| SONU Kumar | 40 / 40 |
| Anshu kumar | 36 / 40 |
| Misty Roy | 40 / 40 |
| Laxmi kumari | 40 / 40 |
| Annu kumari | 36 / 40 |
| Anshu kumar | 36 / 40 |
| Saumya | 34 / 40 |
| Anshu kumar | 36 / 40 |
| Raman raj | 30 / 40 |
| Shivangi kumari | 30 / 40 |
| Anshu kumar | 40 / 40 |
| Diwakar kumar | 36 / 40 |
| Raman raj | 34 / 40 |
| Tanisha | 30 / 40 |
| Priyanka singh | 40 / 40 |
Class-10 | Science |
Student Name | Score |
Anyone having problem with their scored marks , kindly contact Akash Sir on WhatsApp with your marks screenshot.
Student Name | Score |
| Sunny verma | 34 / 40 |
| Vaishnavi kumari | 18 / 40 |
| Shriance shresth | 30 / 40 |
| Ritik | 10 / 40 |
| Aashish raj | 8 / 40 |
| Dimpal kumari | 20 / 40 |
| Dimpal kumari | 18 / 40 |
| Riya kumari | 28 / 40 |
| Arpita | 28 / 40 |
| Ashwini raj | 28 / 40 |
| Sonu Kumar | 32 / 40 |
| Jyoti kumari | 38 / 40 |
| Anshu kumar | 14 / 40 |
| Vishal Kumar | 22 / 40 |
| Rümït kumar | 28 / 40 |
| Vishal Singh | 30 / 40 |
| Astha Mehta | 36 / 40 |
| Surbhi Kumari | 34 / 40 |
| Saumya | 12 / 40 |
| Rajesh Ranjan | 28 / 40 |
| Ashish kumar | 34 / 40 |
| Pankaj kumar | 40 / 40 |
| Sandeep | 26 / 40 |
| Prince Paswan | 26 / 40 |
| Laxmi kumari | 20 / 40 |
| Raman Raj | 20 / 40 |
| Alok kumar | 30 / 40 |
| Dhanveer kushwaha | 30 / 40 |
| Anishka | 32 / 40 |
| Tanisha | 28 / 40 |
| SONU KUMAR | 36 / 40 |
| Satish kumar | 36 / 40 |
| Ravi prakash | 30 / 40 |
| Govind Gupt | 34 / 40 |
| Nidhi Kumari | 28 / 40 |
| Priyanka singh | 30 / 40 |
| Annu Kumari | 22 / 40 |
| Shivangi Kumari | 34 / 40 |
| Sushil chaudhary | 16 / 40 |
| Akanksha | 28 / 40 |
| Misty Roy | 32 / 40 |
| Ayush | 34 / 40 |
Class 09
CLASS:-IX (HINDI)
Student Name | Score |
| Prabha Ranjan | 32 / 40 |
| Jeshan | 10 / 40 |
| Sonia Chatterjee | 28 / 40 |
| Aaryav raj | 26 / 40 |
| Aradhya singh | 16 / 40 |
| Roushan raj | 14 / 40 |
| Nandani kumari | 26 / 40 |
| Muskan | 14 / 40 |
| Priti kumari | 30 / 40 |
| Anushka kumari | 34 / 40 |
| Priti kumari | 36 / 40 |
| Krishna Sinha | 26 / 40 |
| Ashit Raj | 34 / 40 |
| Prince Kumar | 24 / 40 |
| Ujjawal Kumar | 26 / 40 |
| Anshuman Kumar | 16 / 40 |
| Ansh Raj | 26 / 40 |
| Adarsh kumar | 20 / 40 |
| Krishna kumar | 30 / 40 |
| Saransh saurabh | 24 / 40 |
| Saloni Singh | 30 / 40 |
| Pooja singh | 38 / 40 |
| suruchi sinha | 28 / 40 |
| Kumar Ranjan | 36 / 40 |
| Rupesh Kumar | 14 / 40 |
| Amisha Gupta | 36 / 40 |
| Rishi Raj | 14 / 40 |
| Aayush raj | 22 / 40 |
| Sushmita Kumari | 32 / 40 |
| shruti sinha | 32 / 40 |
| Deepak kumar | 36 / 40 |
| Rahul kumar | 26 / 40 |
| Harsh Sharma | 32 / 40 |
| Mukesh Kumar | 38 / 40 |
| Prince | 22 / 40 |
| Jyotish kumar | 34 / 40 |
| Piyush kumar | 32 / 40 |
| Sumit | 24 / 40 |
| Aryan Raj | 38 / 40 |
CLASS:-IX (SOCIAL SCIENCE)
Social Science Class 09 Periodic Test-2
Student Name | Score |
| Anushka kumari | 38 / 40 |
| Ashit Raj | 38 / 40 |
| Aryan Raj | 36 / 40 |
| Priti kumari | 40 / 40 |
| Krishna Sinha | 32 / 40 |
| Pranav nath | 30 / 40 |
| ajay kumar | 30 / 40 |
| Aradhya singh | 28 / 40 |
| Suraj Kumar | 34 / 40 |
| Deepak kumar | 38 / 40 |
| Ansh Raj | 36 / 40 |
| Aaryav raj | 38 / 40 |
| Aayush raj | 38 / 40 |
| Kumar Ranjan | 40 / 40 |
| Prince Kumar | 18 / 40 |
| shruti sinha | 32 / 40 |
| Sujal Kumari | 38 / 40 |
| Prince | 28 / 40 |
| krishna kumar | 40 / 40 |
| Rupesh Kumar | 28 / 40 |
| Pooja singh | 38 / 40 |
| Sumit | 34 / 40 |
| Pooja singh | 40 / 40 |
| Roushan raj | 38 / 40 |
| Deepak kumar | 40 / 40 |
| Anshuman Kumar | 34 / 40 |
| Saloni Singh | 32 / 40 |
| Nandani kumari | 30 / 40 |
| Harsh Sharma | 26 / 40 |
| Sushmita Kumari | 36 / 40 |
| Saransh saurabh | 30 / 40 |
| Piyush kumar | 34 / 40 |
| Rahul kumar | 34 / 40 |
| Amisha Gupta | 34 / 40 |
| Muskan kumari | 38 / 40 |
| Suruchi sinha | 36 / 40 |
| Jyotish kumar | 40 / 40 |
| Amisha Gupta | 40 / 40 |
| shruti sinha | 36 / 40 |
| Mukesh Kumar | 40 / 40 |
| Sumit | 36 / 40 |
Class-09 | Science |
Student Name | Score |
Anyone having problem with their scored marks , kindly contact Akash Sir on WhatsApp with your marks screenshot.
Student Name |
Score |
| Rupesh Kumar | 8 / 40 |
| Ashit Raj | 28 / 40 |
| Roushan raj | 8 / 40 |
| Sonia Chatterjee | 24 / 40 |
| Anushka kumari | 36 / 40 |
| Krishna Sinha | 26 / 40 |
| Aradhya singh | 4 / 40 |
| Aayush raj | 24 / 40 |
| Harsh Sharma | 36 / 40 |
| Priti kumari | 26 / 40 |
| Jyotish kumar | 40 / 40 |
| Deepak kumar | 36 / 40 |
| Saransh saurabh | 36 / 40 |
| Suraj kumar | 22 / 40 |
| Ansh Raj | 22 / 40 |
| Pooja singh | 36 / 40 |
| Mukesh Kumar | 36 / 40 |
| Aryan Raj | 34 / 40 |
| Anshuman Kumar | 16 / 40 |
| Aaryav raj | 26 / 40 |
| Piyush kumar | 30 / 40 |
| Sushmita Kumari | 22 / 40 |
| Nandani kumari | 14 / 40 |
| Saloni Singh | 20 / 40 |
| Kumar Ranjan | 36 / 40 |
| Rahul kumar | 36 / 40 |
| krishna kumar | 30 / 40 |
| Amisha Gupta | 38 / 40 |
| Prince | 26 / 40 |
| Suruchi sinha | 26 / 40 |
| shruti sinha | 38 / 40 |
| Sujal Kumari | 20 / 40 |
| Sumit | 22 / 40 |
| Suruchi sinha | 38 / 40 |
| Prince Kumar | 24 / 40 |
Class 08
CLASS:-VIII (HINDI)
Student Name | Score |
| Aakash kumar | 24 / 40 |
| Aakash kumar | 26 / 40 |
| Umar Qamar | 40 / 40 |
| Sourya Yaduvanshi | 38 / 40 |
| Anamika Gupta | 24 / 40 |
| Shalini Kumari | 32 / 40 |
| Anamika kumari | 40 / 40 |
| Aayush Kumar | 36 / 40 |
| Diksha Bharti | 22 / 40 |
| ayushi kumari | 30 / 40 |
| Raj nandni | 36 / 40 |
| Pallavi Gupta | 24 / 40 |
| Sanjeev kumar | 26 / 40 |
| Tusti kumari | 24 / 40 |
| Dhiresh kumar | 36 / 40 |
| Khushi Apurva | 28 / 40 |
| Rishu raj | 28 / 40 |
| Shubham singh | 36 / 40 |
| Sanjeev kumar | 22 / 40 |
| Sanjana | 26 / 40 |
| Ananya kumari | 28 / 40 |
| Vijendra | 32 / 40 |
| Manish kumar | 32 / 40 |
| Manish kumar | 28 / 40 |
| Adesh Ranjan | 34 / 40 |
| Abhay Kumar | 36 / 40 |
| Kriti kumari | 34 / 40 |
| Aakash kumar | 32 / 40 |
CLASS:-VIII (SOCIAL SCIENCE)
Social Science Class 8 Periodic Test-2 (Responses)
Student Name | Score |
| Anamika kumari | 38 / 40 |
| Sourya yaduvanshi | 32 / 40 |
| Umar Qamar | 36 / 40 |
| Aakash kumar | 36 / 40 |
| Karan kumar | 34 / 40 |
| Adesh Ranjan | 38 / 40 |
| Shalini Kumari | 34 / 40 |
| ayushi kumari | 26 / 40 |
| Shivam raj | 34 / 40 |
| Shubham Singh | 40 / 40 |
| Anamika Gupta | 32 / 40 |
| Vijendra Kumar | 30 / 40 |
| Pallavi Gupta | 36 / 40 |
| Manish kumar | 34 / 40 |
| Soni kumari | 14 / 40 |
| Tusti kumari | 34 / 40 |
| ayushi kumari | 34 / 40 |
| Manish kumar | 36 / 40 |
| Raj nandni | 30 / 40 |
| Manish kumar | 22 / 40 |
| Aayush Kumar | 38 / 40 |
| Raj nandni | 38 / 40 |
| Dhiresh kumar | 32 / 40 |
| Abhay Kumar | 38 / 40 |
| Sanjeev kumar | 32 / 40 |
CLASS:-VIII
Class-08 | Science |
Student Name | Score |
Anyone having problem with their scored marks , kindly contact Akash Sir on WhatsApp with your marks screenshot.
Student Name | Score |
| Aayush ll | 10 / 40 |
| Umar Qamar | 32 / 40 |
| shalini kumari | 32 / 40 |
| Manish kumar | 32 / 40 |
| Anamika Gupta | 18 / 40 |
| Karan kumar | 14 / 40 |
| Manish kumar | 34 / 40 |
| Ananya kumari | 28 / 40 |
| ayushi kumari | 28 / 40 |
| Pallavi Gupta | 12 / 40 |
| Khushi Apurva | 24 / 40 |
| Sourya yaduvanshi | 22 / 40 |
| Vikrant singh | 18 / 40 |
| Aakash kumar | 20 / 40 |
| Shubham Singh | 32 / 40 |
| Tusti kumari | 34 / 40 |
| Adesh Ranjan | 26 / 40 |
| Dhiresh kumar | 12 / 40 |
| Aayush Kumar | 22 / 40 |
| Abhay Kumar | 26 / 40 |
| Vijendra | 26 / 40 |
| Sanjana | 24 / 40 |
| Anamika kumari | 28 / 40 |
| Sanjeev kumar | 16 / 40 |
| Sanjeev kumar | 20 / 40 |
| Raj nandni | 32 / 40 |
| Kriti kumari | 20 / 40 |
| Raj nandni | 24 / 40 |
Class 07
CLASS:-VII (HINDI)
Student Name | Score |
| KESHAV RAJ | 32 / 40 |
| Deepak | 10 / 40 |
| Suman Ranjan | 40 / 40 |
| KESHAV RAJ | 36 / 40 |
| Ayush Raj | 38 / 40 |
| Ravi kumar | 40 / 40 |
| Manish | 24 / 40 |
| Satish Kumar | 34 / 40 |
| Aman singh | 34 / 40 |
| Ankit Raj | 30 / 40 |
| Neeraj Ranjan | 22 / 40 |
| Rahul kumar | 16 / 40 |
| Neeraj Ranjan | 20 / 40 |
| Rahul kumar | 22 / 40 |
| Badal kumar | 14 / 40 |
| Suraj kumar | 34 / 40 |
| Chandani kumari | 38 / 40 |
CLASS:-VII (SOCIAL SCIENCE)
Social Science Class 7 Periodic Test-2 (Responses) Hindi 10 Periodic Test-2 (Responses)
| Score | Student Name |
| 36 / 40 | Chandani kumari |
| 40 / 40 | Suraj kumar |
| 40 / 40 | Satish kumar |
| 34 / 40 | Rahul kumar |
| 12 / 40 | Badal kumar |
| 30 / 40 | Neeraj Ranjan |
| 34 / 40 | keshav raj |
| 38 / 40 | Keshav raj |
| 40 / 40 | Keshav raj |
CLASS:-VII
Class-07 | Science |
Student Name | Score |
Anyone having problem with their scored marks , kindly contact Akash Sir on WhatsApp with your marks screenshot.
Student Name | Score |
| Arpit anand | 18 / 40 |
| Badal kumar | 16 / 40 |
| Rohit | 12 / 40 |
| Satish Kumar | 28 / 40 |
| Ankit Raj | 36 / 40 |
| Aman singh | 36 / 40 |
| Rahul kumar | 24 / 40 |
| Suraj kumar | 22 / 40 |
| Chandani kumari | 26 / 40 |
| Rohit | 14 / 40 |
| Rahul kumar | 28 / 40 |
Class 06
CLASS:-VI (HINDI)
Student Name | Score |
| Tanmay kaushik | 30 / 40 |
| Ansh Raj | 20 / 40 |
| KISHLAY kanahaiya | 34 / 40 |
| Anmol kr | 10 / 40 |
| Sanjeet kumar | 28 / 40 |
| Shristi Singh | 28 / 40 |
| Abhay | 30 / 40 |
| Anmol | 18 / 40 |
| Varsha Kumari | 32 / 40 |
| Aditi | 32 / 40 |
| Sagar jha | 32 / 40 |
| Amit kr | 38 / 40 |
| Aradhaya kumari | 30 / 40 |
| Shrishty Singh | 32 / 40 |
| Nandani Kumari | 32 / 40 |
| Aradhaya kumari | 38 / 40 |
| shivam kumar | 32 / 40 |
| Atul Kumar | 38 / 40 |
| Anamika sinha | 20 / 40 |
| Ankit Kumar | 30 / 40 |
| Vikram kumar | 24 / 40 |
| Rishav raj | 34 / 40 |
| Vikram kumar | 30 / 40 |
| Saumya singh | 24 / 40 |
| Anmol singh | 34 / 40 |
| Vaishnavi | 16 / 40 |
CLASS:-VI (SOCIAL SCIENCE)
Social Science Class 06 Periodic Test-2 (Responses) Hindi 10 Periodic Test-2 (Responses)
Student Name | Score |
| Shristi Singh | 36 / 40 |
| Nandani Kumari | 38 / 40 |
| Varsha Kumari | 38 / 40 |
| Karan | 24 / 40 |
| Kishlay kanahaiya | 38 / 40 |
| Shrishty singh | 38 / 40 |
| Arjun | 24 / 40 |
| Amit kr | 16 / 40 |
| Anamika sinha | 22 / 40 |
| Sanjeet kumar | 40 / 40 |
| Amit kr | 20 / 40 |
| ADITI RAJ | 34 / 40 |
| Aman singh | 32 / 40 |
| Abhay Kumar sinha | 34 / 40 |
| Ankit Raj | 38 / 40 |
| Vishal kumar | 26 / 40 |
| Amit kr | 18 / 40 |
| Anmol singh | 38 / 40 |
| shivam kumar | 36 / 40 |
| Atul kumar | 38 / 40 |
| Rishav raj | 36 / 40 |
| Ankit Kumar Singh | 38 / 40 |
| Aradhaya kumari | 32 / 40 |
| Vikarm kumar | 34 / 40 |
CLASS:-VI
Class-06 | Science |
Student Name | Score |
Anyone having problem with their scored marks , kindly contact Akash Sir on WhatsApp with your marks screenshot.
Student Name | Score |
| ÂÑSH RÅJ | 10 / 40 |
| Piyush | 6 / 40 |
| Nandani kumari | 16 / 40 |
| Rishav raj | 18 / 40 |
| Rishav raj | 14 / 40 |
| Tanmay kaushik | 30 / 40 |
| Aradhaya kumari | 16 / 40 |
| Shrishty Singh | 16 / 40 |
| Shristi Singh | 20 / 40 |
| ADITI | 20 / 40 |
| shivam kumar | 20 / 40 |
| Sanjeet kumar | 26 / 40 |
| Kishlay kanahaiya | 32 / 40 |
| Varsha Kumari | 22 / 40 |
| Vikram kumar | 24 / 40 |
| Abhay kumar sinha | 32 / 40 |
| Anamika sinha | 14 / 40 |
| Saumya singh | 24 / 40 |
| Anmol Singh | 32 / 40 |
| Ankit Kumar | 30 / 40 |
PERIODIC TEST - 1ST RESULT
Class 10
Class-10 | Science | |
Student Name | Score | |
| Vishal Singh | 36 / 40 | |
| Saumya Sinha | 36 / 40 | |
| Satish kumar | 40 / 40 | |
| Shriance shresth | 38 / 40 | |
| Vaishnavi Singh | 40 / 40 | |
| Jyoti kumari | 36 / 40 | |
| Sunny verma | 26 / 40 | |
| Astha Mehta | 36 / 40 | |
| Pankaj | 40 / 40 | |
| Sandeep | 34 / 40 | |
| Rajesh Ranjan | 36 / 40 | |
| Sushil chaudhary | 28 / 40 | |
| Ravi prakash | 36 / 40 | |
| Misty Roy | 38 / 40 | |
| Govind Gupt | 34 / 40 | |
| Alok kumar | 32 / 40 | |
| Surbhi Kumari | 38 / 40 | |
| Prince Paswan | 34 / 40 | |
| Dhanveer kushwaha | 30 / 40 | |
| Pritam kumar | 12/-40 | |
| Laxmi kumari | 28 / 40 | |
| Arpita | 22 / 40 | |
| Dimpal kumari | 24 / 40 | |
| Amit singh | 36 / 40 | |
| Ashish kumar | 22 / 40 | |
| Akanksha | 36 / 40 | |
| Riya kumari | 40 / 40 | |
| Anshu kumar | 28 / 40 | |
| Tanisha | 36 / 40 | |
| Annu kumari | 32 / 40 | |
| Ayush | 38 / 40 | |
| Raman raj | 36 / 40 | |
| Nidhi Kumari | 32 / 40 | |
| Anishka | 16 / 40 | |
| Shivangi Kumari | 28 / 40 | |
Priyanka singh
| 38 / 40 34 / 40 |
Social Science Class 10 Periodic Test-1 (Responses) Hindi 10 Periodic Test-1 (Responses)
| Student Name | Score |
| Astha | 38 / 40 |
| Misty Roy | 38 / 40 |
| Arpita | 38 / 40 |
| Vaishnavi Singh | 36 / 40 |
| Laxmi kumari | 24 / 40 |
| Ashwini raj | 30 / 40 |
| Dhanveer kushwaha | 36 / 40 |
| Prince Paswan | 32 / 40 |
| RIYA KUMARI | 36 / 40 |
| Shriance shresth | 36 / 40 |
| Surbhi Kumari | 38 / 40 |
| Sunny verma | 28 / 40 |
| Satish kumar | 38 / 40 |
| Akanksha | 34 / 40 |
| Alok kumat | 36 / 40 |
| Pankaj | 30 / 40 |
| Priyanka singh | 36 / 40 |
| Anishka | 32 / 40 |
| Ashish kumar | 26 / 40 |
| Vishal singh | 38 / 40 |
| Rajesh Ranjan | 38 / 40 |
| Ravi prakash | 36 / 40 |
| Govind Gupt | 36 / 40 |
| Sandeep | 32 / 40 |
| pranav nath | 32 / 40 |
| Jyoti kumari | 36 / 40 |
| Amit singh | 34 / 40 |
| Raman raj | 30 / 40 |
| Dimpal kumari | 28 / 40 |
| Jaya | 28 / 40 |
| Amitesh | 14 / 40 |
| Alok singh | 20 / 40 |
| Nidhi Kumari | 26 / 40 |
| Anshu Kumar | 36 / 40 |
| Shivangi Kumari | 24 / 40 |
| Tanisha kumari | 32 / 40 |
| Saumya sinha | 32 / 40 |
| Ritik kumar singh | 26 / 40 |
| Sushil chaudhary | 30 / 40 |
| Ayush | 28 / 40 |
| Annu Kumari | 24 / 40 |
| Annu kumari | 14 / 40 |
| Dìwãkär kumar | 20 / 40 |
Student Name | English Score |
| Surbhi Kumari | 40 / 40 |
| Saumya Sinha | 36 / 40 |
| Vishal Singh | 32 / 40 |
| Dhanveer kushwaha | 38 / 40 |
| Shriance shresth | 36 / 40 |
| Astha Mehta | 40 / 40 |
| Satish kumar | 40 / 40 |
| Jyoti kumari | 36 / 40 |
| Akanksha | 32 / 40 |
| Tanisha | 32 / 40 |
| Ravi prakash | 40 / 40 |
| Vaishnavi | 34 / 40 |
| Ashish kumar | 24 / 40 |
| Alok kumar | 36 / 40 |
| Govind Gupt | 38 / 40 |
| Dimpal kumari | 14 / 40 |
| Pankaj | 40 / 40 |
| Ritik kumar singh | 28 / 40 |
| Diwakar kumar | 26 / 40 |
| Anshu kumar | 26 / 40 |
| Sunny verma | 30 / 40 |
| Laxmi kumari | 28 / 40 |
| Sandeep | 32 / 40 |
| Arpita | 38 / 40 |
| Riya kumari | 36 / 40 |
| Prince Paswan | 38 / 40 |
| Sushil chaudhary | 24 / 40 |
| Misty Roy | 38 / 40 |
| Nidhi Kumari | 34 / 40 |
| Annu kumari | 28 / 40 |
| Anishka | 32 / 40 |
| Ayush | 34 / 40 |
class-10 | Maths-Score |
Student Name | |
| Akanksha | 30 / 40 |
| Rajesh Ranjan | 38 / 40 |
| Govind Gupt | 34 / 40 |
| Vishal Singh | 40 / 40 |
| Satish kumar | 38 / 40 |
| Ravi prakash | 40 / 40 |
| Shriance shresth | 36 / 40 |
| Surbhi Kumari | 40 / 40 |
| Sunny verma | 28 / 40 |
| Alok kumar | 38 / 40 |
| Sandeep | 38 / 40 |
| Ashish kumar | 24 / 40 |
| Amit singh | 36 / 40 |
| Dhanveer kushwah | 36 / 40 |
| Pankaj | 38 / 40 |
| Misty Roy | 40 / 40 |
| Prince Paswan | 36 / 40 |
| Sushil chaudhary | 28 / 40 |
| Dimpal kumari | 18 / 40 |
| Jyoti kumari | 38 / 40 |
| Astha Mehta | 40 / 40 |
| Nidhi Kumari | 38 / 40 |
| Tanisha | 32 / 40 |
| Riya kumari | 28 / 40 |
| Vaishnavi | 36 / 40 |
| Anishka | 22 / 40 |
| Annu kumari | 34 / 40 |
| Arpita | 24 / 40 |
| Anshu Kumar | 30 / 40 |
| Laxmi kumari | 32 / 40 |
| Ayush | 34 / 40 |
| diwakar kumar | 28 / 40 |
| Saumya sinha | 16 / 40 |
| Student Name | Score |
| Dhanveer kushwaha | 32 / 40 |
| Ashish Kumar | 30 / 40 |
| Prince Paswan | 24 / 40 |
| Anishka | 36 / 40 |
| Sunny verma | 28 / 40 |
| Akanksha | 32 / 40 |
| Astha Mehta | 38 / 40 |
| Satish kumar | 36 / 40 |
| Ram | 14 / 40 |
| Vishal Singh | 38 / 40 |
| Rajesh Ranjan | 38 / 40 |
| Ashwini raj | 26 / 40 |
| Sandeep | 34 / 40 |
| Riya kumari | 36 / 40 |
| Tanisha | 34 / 40 |
| Syamm | 14 / 40 |
| Dimpal kumari | 14 / 40 |
| Jaya | 22 / 40 |
| Arpita | 34 / 40 |
| Sunny verma | 30 / 40 |
| Jyoti kumari | 40 / 40 |
| Priyanka singh | 40 / 40 |
| Ashish kumar | 36 / 40 |
| Ravi prakash | 38 / 40 |
| Sushil chaudhary | 28 / 40 |
| Saumya sinha | 36 / 40 |
| Pankaj | 38 / 40 |
| Alok singh | 22 / 40 |
| Nidhi Kumari | 10 / 40 |
| Shivangi Kumari | 28 / 40 |
| Govind Gupt | 38 / 40 |
| Amit singh | 36 / 40 |
| Pranav nath | 38 / 40 |
| Alok kumar | 38 / 40 |
| Misty Roy | 40 / 40 |
| Dìwãkär | 28 / 40 |
| Vaishnavi Singh | 32 / 40 |
| Nidhi Kumari | 12 / 40 |
| Shriance shresth | 34 / 40 |
| Surbhi Kumari | 34 / 40 |
| Ritik kumar singh | 22 / 40 |
| Raman raj | 30 / 40 |
| Annu kumari | 32 / 40 |
| Anshu kumar | 28 / 40 |
| Ayush | 34 / 40 |
| Laxmi kumari | 24 / 40 |
Class 9
class-9 |
Science |
|
Student Name |
Roll No |
Score |
| Aayush raj | 34 | 40 / 40 |
| Amisha Gupta | 5 | 40 / 40 |
| Aryan Raj | 1545 | 40 / 40 |
| Krishna kumar | 37 | 40 / 40 |
| Piyush kumar | 11 | 40 / 40 |
| Kumar Ranjan | 42 | 40 / 40 |
| Pooja singh | 22 | 38 / 40 |
| Harsh sharma | 18 | 38 / 40 |
| Deepak kumar | 46 | 38 / 40 |
| Mukesh Kumar | 26 | 38 / 40 |
| Rahul | 12 | 38 / 40 |
| Anushka kumari | 8 | 38 / 40 |
| Harsh sharma | 18 | 38 / 40 |
| suruti sinha | 3 | 36 / 40 |
| Suruchi sinha | 2 | 36 / 40 |
| Prabha Ranjan | 53 | 36 / 40 |
| Prince raj | 41 | 36 / 40 |
| Krishna sinha | 45 | 34 / 40 |
| Priti kumari | 47 | 34 / 40 |
| Ashit raj | 56 | 34 / 40 |
| Rishi raj | 41 | 34 / 40 |
| Jyotish kumar | 58 | 36 / 40 |
| Roushan raj | 34 | 32 / 40 |
| Shivam Kumar | 49 | 32 / 40 |
| Sushmita Kumari | 26 | 30 / 40 |
| Sumit kr | 36 | 30 / 40 |
| Anshuman Kumar | 51 | 30 / 40 |
| Ansh raj | 9 | 30 / 40 |
| Sonia Chatterjee | 54 | 30 / 40 |
| Sujal Kumari | 4 | 28 / 40 |
| Arpita | 26 | 28 / 40 |
| Aaryav Raj | 48 | 22 / 40 |
| Rupesh Kumar | 25 | 18 / 40 |
Hindi 9 Periodic Test-1 (Responses) Social Science Class 9 Periodic Test-1 (Responses)
| Student Name | Score |
| Prabha Ranjan | 40 / 40 |
| Aaryav raj | 36 / 40 |
| Aradhya singh | 24 / 40 |
| Priti kumari | 36 / 40 |
| Roushan raj | 26 / 40 |
| Prince Kumar | 32 / 40 |
| Muskan kumari | 26 / 40 |
| Sushmita Kumari | 38 / 40 |
| Krishna Sinha | 36 / 40 |
| Mukesh Kumar | 40 / 40 |
| Rahul kumar | 40 / 40 |
| Ashit raj | 36 / 40 |
| Shivam Kumar | 40 / 40 |
| Sumit | 40 / 40 |
| Ansh Raj | 28 / 40 |
| Deepak kumar | 40 / 40 |
| Sonia Chatterjee | 32 / 40 |
| Ayush kr 1 | 32 / 40 |
| Aryan Raj | 36 / 40 |
| Pooja singh | 40 / 40 |
| Piyush kumar | 38 / 40 |
| Prince raj | 36 / 40 |
| Krishna kumar | 40 / 40 |
| Aayush raj | 40 / 40 |
| Suruchi sinha | 34 / 40 |
| Ansh Raj | 40 / 40 |
| suruti sinha | 40 / 40 |
| Ujjawal singh | 38 / 40 |
| Anushka kumari | 40 / 40 |
| Harsh Sharma | 36 / 40 |
| Rupesh Kumar | 32 / 40 |
| Jyotish kumar | 40 / 40 |
| Saransh saurabh | 30 / 40 |
| Kumar Ranjan | 40 / 40 |
| Saloni Singh | 38 / 40 |
| Amisha gupta | 38 / 40 |
| Anshuman Kumar | 34 / 40 |
